FSTART | - | FPEAK | - | FSTOP | CLAS | HELIO |
---|---|---|---|---|---|---|
00:13:00 | 2002/08/22 | 00:16:00 | 2002/08/22 | 00:19:00 | C3.4 | S15W64 |
01:38:00 | 2002/08/22 | 01:42:00 | 2002/08/22 | 01:44:00 | C3.3 | S14W61 |
01:47:00 | 2002/08/22 | 01:57:00 | 2002/08/22 | 02:05:00 | M5.4 | S14W63 |
03:06:00 | 2002/08/22 | 03:09:00 | 2002/08/22 | 03:13:00 | C3.1 | S12W58 |
05:13:00 | 2002/08/22 | 05:17:00 | 2002/08/22 | 05:24:00 | C2.8 | S07W63 |
06:18:00 | 2002/08/22 | 07:34:00 | 2002/08/22 | 08:01:00 | C5.6 | S19W41 |
08:02:00 | 2002/08/22 | 08:05:00 | 2002/08/22 | 08:07:00 | C5.7 | S20W41 |
10:44:00 | 2002/08/22 | 10:48:00 | 2002/08/22 | 10:51:00 | C4.1 | S06E37 |
13:17:00 | 2002/08/22 | 13:20:00 | 2002/08/22 | 13:28:00 | C2.9 | S28E33 |
14:15:00 | 2002/08/22 | 14:19:00 | 2002/08/22 | 14:23:00 | C4.8 | S10W69 |
16:16:00 | 2002/08/22 | 16:24:00 | 2002/08/22 | 16:30:00 | C7.0 | S22W49 |
16:55:00 | 2002/08/22 | 16:58:00 | 2002/08/22 | 17:03:00 | C3.4 | S06W71 |
17:39:00 | 2002/08/22 | 18:02:00 | 2002/08/22 | 18:15:00 | M1.2 | S06E76 |
19:51:00 | 2002/08/22 | 19:56:00 | 2002/08/22 | 19:58:00 | C3.0 | S09W72 |
20:33:00 | 2002/08/22 | 20:37:00 | 2002/08/22 | 20:41:00 | C4.3 | N09W87 |
22:09:00 | 2002/08/22 | 22:50:00 | 2002/08/22 | 23:00:00 | C4.5 | S07W75 |
06:22:00 | 2002/08/23 | 06:25:00 | 2002/08/23 | 06:29:00 | C8.6 | S04E68 |
07:28:00 | 2002/08/23 | 07:31:00 | 2002/08/23 | 07:33:00 | C3.4 | S05E66 |
08:00:00 | 2002/08/23 | 09:46:00 | 2002/08/23 | 10:14:00 | M1.5 | S08W80 |
11:42:00 | 2002/08/23 | 11:46:00 | 2002/08/23 | 11:54:00 | C8.1 | S08W78 |
11:56:00 | 2002/08/23 | 12:00:00 | 2002/08/23 | 12:10:00 | M1.2 | S09W81 |
13:05:00 | 2002/08/23 | 13:14:00 | 2002/08/23 | 13:24:00 | M1.5 | S06E63 |
18:52:00 | 2002/08/23 | 18:58:00 | 2002/08/23 | 19:05:00 | C3.7 | S12E21 |
19:14:00 | 2002/08/23 | 19:17:00 | 2002/08/23 | 19:20:00 | C3.8 | S12E21 |
20:09:00 | 2002/08/23 | 20:21:00 | 2002/08/23 | 21:28:00 | M1.4 | S18W14 |
00:40:00 | 2002/08/23 | 00:46:00 | 2002/08/23 | 00:57:00 | C5.0 | S07W74 |
02:36:00 | 2002/08/23 | 02:39:00 | 2002/08/23 | 02:44:00 | C3.6 | N18E68 |
04:14:00 | 2002/08/23 | 04:20:00 | 2002/08/23 | 04:24:00 | C9.4 | S09W77 |
05:31:00 | 2002/08/23 | 05:49:00 | 2002/08/23 | 05:54:00 | M1.7 | S07E23 |
Generated by SolarSoft
freeland@penumbra.nascom.nasa.gov