Long DSN gaps (>=4 hrs) during the latest SOHO 14-day Deep Space Network schedule (*)
                Created: 2026-08-02 10:55:04 UTC (DOY: 214) 


WK DOY DATE            BOT     EOT  ANT --- WK DOY DATE            BOT     EOT  ANT   GAP
-----------------------------------------------------------------------------------------
31 213 Sat 2026-08-01 2026-08-01 02:30 - 2026-08-01 05:50 D36 --- 31 213 Sat 2026-08-01 2026-08-01 16:10 - 2026-08-01 19:45 D24.  Gap between 2026-08-01 05:50 and 2026-08-01 16:10 is 620 min. GAP >= 4 hrs.
31 213 Sat 2026-08-01 2026-08-01 23:35 - 2026-08-01 01:45 D24 --- 31 214 Sun 2026-08-02 2026-08-02 01:55 - 2026-08-02 04:00 D34.  Gap between 2026-08-01 01:45 and 2026-08-02 01:55 is 1450 min. GAP >= 4 hrs.
31 214 Sun 2026-08-02 2026-08-02 01:55 - 2026-08-02 04:00 D34 --- 31 214 Sun 2026-08-02 2026-08-02 20:20 - 2026-08-02 01:05 D24.  Gap between 2026-08-02 04:00 and 2026-08-02 20:20 is 980 min. GAP >= 4 hrs.
31 214 Sun 2026-08-02 2026-08-02 20:20 - 2026-08-02 01:05 D24 --- 32 215 Mon 2026-08-03 2026-08-03 02:40 - 2026-08-03 05:05 D34.  Gap between 2026-08-02 01:05 and 2026-08-03 02:40 is 1535 min. GAP >= 4 hrs.
32 215 Mon 2026-08-03 2026-08-03 02:40 - 2026-08-03 05:05 D34 --- 32 215 Mon 2026-08-03 2026-08-03 21:20 - 2026-08-03 01:20 D24.  Gap between 2026-08-03 05:05 and 2026-08-03 21:20 is 975 min. GAP >= 4 hrs.
32 215 Mon 2026-08-03 2026-08-03 21:20 - 2026-08-03 01:20 D24 --- 32 216 Tue 2026-08-04 2026-08-04 04:20 - 2026-08-04 06:30 D34.  Gap between 2026-08-03 01:20 and 2026-08-04 04:20 is 1620 min. GAP >= 4 hrs.
32 216 Tue 2026-08-04 2026-08-04 04:20 - 2026-08-04 06:30 D34 --- 32 216 Tue 2026-08-04 2026-08-04 22:35 - 2026-08-04 05:05 D36.  Gap between 2026-08-04 06:30 and 2026-08-04 22:35 is 965 min. GAP >= 4 hrs.
32 216 Tue 2026-08-04 2026-08-04 22:35 - 2026-08-04 05:05 D36 --- 32 217 Wed 2026-08-05 2026-08-05 18:30 - 2026-08-05 22:30 D26.  Gap between 2026-08-04 05:05 and 2026-08-05 18:30 is 2245 min. GAP >= 4 hrs.
32 217 Wed 2026-08-05 2026-08-05 18:30 - 2026-08-05 22:30 D26 --- 32 218 Thu 2026-08-06 2026-08-06 21:35 - 2026-08-06 00:50 D26.  Gap between 2026-08-05 22:30 and 2026-08-06 21:35 is 1385 min. GAP >= 4 hrs.
32 218 Thu 2026-08-06 2026-08-06 21:35 - 2026-08-06 00:50 D26 --- 32 219 Fri 2026-08-07 2026-08-07 03:35 - 2026-08-07 07:30 D34.  Gap between 2026-08-06 00:50 and 2026-08-07 03:35 is 1605 min. GAP >= 4 hrs.
32 219 Fri 2026-08-07 2026-08-07 03:35 - 2026-08-07 07:30 D34 --- 32 219 Fri 2026-08-07 2026-08-07 16:15 - 2026-08-07 19:10 D24.  Gap between 2026-08-07 07:30 and 2026-08-07 16:15 is 525 min. GAP >= 4 hrs.
32 219 Fri 2026-08-07 2026-08-07 21:50 - 2026-08-07 00:20 D26 --- 32 220 Sat 2026-08-08 2026-08-08 02:05 - 2026-08-08 05:15 D36.  Gap between 2026-08-07 00:20 and 2026-08-08 02:05 is 1545 min. GAP >= 4 hrs.
32 220 Sat 2026-08-08 2026-08-08 02:05 - 2026-08-08 05:15 D36 --- 32 220 Sat 2026-08-08 2026-08-08 21:00 - 2026-08-08 01:20 D26.  Gap between 2026-08-08 05:15 and 2026-08-08 21:00 is 945 min. GAP >= 4 hrs.
32 220 Sat 2026-08-08 2026-08-08 21:00 - 2026-08-08 01:20 D26 --- 32 221 Sun 2026-08-09 2026-08-09 02:05 - 2026-08-09 07:25 D36.  Gap between 2026-08-08 01:20 and 2026-08-09 02:05 is 1485 min. GAP >= 4 hrs.
32 221 Sun 2026-08-09 2026-08-09 02:05 - 2026-08-09 07:25 D36 --- 32 221 Sun 2026-08-09 2026-08-09 18:10 - 2026-08-09 01:00 D24.  Gap between 2026-08-09 07:25 and 2026-08-09 18:10 is 645 min. GAP >= 4 hrs.
32 221 Sun 2026-08-09 2026-08-09 18:10 - 2026-08-09 01:00 D24 --- 33 222 Mon 2026-08-10 2026-08-10 04:45 - 2026-08-10 07:20 D34.  Gap between 2026-08-09 01:00 and 2026-08-10 04:45 is 1665 min. GAP >= 4 hrs.
33 222 Mon 2026-08-10 2026-08-10 22:05 - 2026-08-10 01:15 D26 --- 33 223 Tue 2026-08-11 2026-08-11 04:15 - 2026-08-11 06:45 D34.  Gap between 2026-08-10 01:15 and 2026-08-11 04:15 is 1620 min. GAP >= 4 hrs.
33 223 Tue 2026-08-11 2026-08-11 20:30 - 2026-08-11 01:00 D24 --- 33 224 Wed 2026-08-12 2026-08-12 02:35 - 2026-08-12 04:35 D43.  Gap between 2026-08-11 01:00 and 2026-08-12 02:35 is 1535 min. GAP >= 4 hrs.
33 224 Wed 2026-08-12 2026-08-12 14:20 - 2026-08-12 18:15 D54 --- 33 224 Wed 2026-08-12 2026-08-12 22:15 - 2026-08-12 03:15 D34.  Gap between 2026-08-12 18:15 and 2026-08-12 22:15 is 240 min. GAP >= 4 hrs.
33 224 Wed 2026-08-12 2026-08-12 22:15 - 2026-08-12 03:15 D34 --- 33 225 Thu 2026-08-13 2026-08-13 07:15 - 2026-08-13 09:45 D56.  Gap between 2026-08-12 03:15 and 2026-08-13 07:15 is 1680 min. GAP >= 4 hrs.
33 225 Thu 2026-08-13 2026-08-13 21:00 - 2026-08-13 00:45 D26 --- 33 226 Fri 2026-08-14 2026-08-14 03:15 - 2026-08-14 05:25 D34.  Gap between 2026-08-13 00:45 and 2026-08-14 03:15 is 1590 min. GAP >= 4 hrs.
33 226 Fri 2026-08-14 2026-08-14 20:40 - 2026-08-14 01:35 D24 --- 33 227 Sat 2026-08-15 2026-08-15 02:25 - 2026-08-15 04:35 D34.  Gap between 2026-08-14 01:35 and 2026-08-15 02:25 is 1490 min. GAP >= 4 hrs.
--End.
 
    A version showing all the DSN gaps is available here.
 
(*) Note: We just migrated the code generating this data product.
    If you spot any errors, please notify sdc [at] esa.nascom.nasa.gov
 
 
v.2.0_20231220